Kidz Medical Services, Inc
NPI 1366408379 belongs to Kidz Medical Services, Inc, a children's hospital with a practice location in Coral Gables, FL. The NPI was issued on April 26, 2006, and the record was last updated in NPPES on September 17, 2021. The record lists 15 taxonomy codes.
This record hasn't been updated in NPPES since 2021. Details may be out of date.
Taxonomies and licenses
| Taxonomy | Code | License |
|---|---|---|
| Children's Hospital Primary | 282NC2000X | Not listed |
| Pediatric Otolaryngology Physician | 207YP0228X | ME53576 (FL) |
| Pediatric Clinical & Laboratory Immunology Physician | 2080I0007X | ME20626 (FL) |
| Neonatal-Perinatal Medicine Physician | 2080N0001X | ME53246 (FL) |
| Pediatric Neurodevelopmental Disabilities Physician | 2080P0008X | ME53246 (FL) |
| Pediatric Cardiology Physician | 2080P0202X | ME53246 (FL) |
| Pediatric Critical Care Medicine Physician | 2080P0203X | ME888426 (FL) |
| Pediatric Endocrinology Physician | 2080P0205X | ME 56044 (FL) |
| Pediatric Gastroenterology Physician | 2080P0206X | ME58352 (FL) |
| Pediatric Hematology & Oncology Physician | 2080P0207X | ME20626 (FL) |
| Pediatric Infectious Diseases Physician | 2080P0208X | ME63967 (FL) |
| Pediatric Nephrology Physician | 2080P0210X | ME 107484 (FL) |
| Pediatric Pulmonology Physician | 2080P0214X | ME53246 (FL) |
| Pediatric Surgery Physician | 2086S0120X | ME53246 (FL) |
| Pediatric Urology Physician | 2088P0231X | ME120545 (FL) |
Practice location
Local context
Active NPPES records list 19 providers with children's hospital as the primary taxonomy within 25 miles of this practice location's ZIP code, 15 of them within 10 miles.
The same primary taxonomy is listed by 54 in Florida and 840 nationwide.
These are counts from NPPES records, not a ranking or recommendation. Distances are measured between ZIP code centers, not street addresses.
Record history
- Status
- Active
- NPI issued
- Last updated in NPPES
Is this your record? Updates are made through NPPES, the official National Plan and Provider Enumeration System.
NPPES data as of · Source: CMS NPPES
Building software? Fetch this NPI programmatically with the NPILayer Provider API.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://api.npilayer.com/v1/providers/1366408379"