Inclusive LLC - Technologies - Series 1
Inclusive LLC - Technologies - Series 1 holds NPI 1750155685, with a primary taxonomy of assistive technology supplier rehabilitation counselor and a practice location in North Fort Myers, FL. The number was issued on November 10, 2023 and the NPPES record was last updated on November 10, 2023. The record lists 15 taxonomy codes.
Taxonomies and licenses
| Taxonomy | Code | License |
|---|---|---|
| Assistive Technology Supplier Rehabilitation Counselor Primary | 225CA2500X | Not listed |
| Home Modifications Contractor | 171WH0202X | Not listed |
| Vehicle Modifications Contractor | 171WV0202X | Not listed |
| Peer Specialist | 175T00000X | Not listed |
| Environmental Modification Occupational Therapy Assistant | 224ZE0001X | Not listed |
| Orthotic Fitter | 225000000X | Not listed |
| Recreation Therapist | 225800000X | Not listed |
| Rehabilitation Counselor | 225C00000X | Not listed |
| Assistive Technology Practitioner Rehabilitation Counselor | 225CA2400X | Not listed |
| Environmental Modification Occupational Therapist | 225XE0001X | Not listed |
| Physical Rehabilitation Occupational Therapist | 225XP0019X | Not listed |
| Driving and Community Mobility Occupational Therapist | 225XR0403X | Not listed |
| Durable Medical Equipment & Medical Supplies | 332B00000X | Not listed |
| Customized Equipment (DME) | 332BC3200X | Not listed |
| Emergency Response System Companies | 333300000X | Not listed |
Practice location
Local context
Active NPPES records list 2 providers with assistive technology supplier rehabilitation counselor as the primary taxonomy within 25 miles of this practice location's ZIP code.
The same primary taxonomy is listed by 5 in Florida and 44 nationwide.
These are counts from NPPES records, not a ranking or recommendation. Distances are measured between ZIP code centers, not street addresses.
Record history
- Status
- Active
- NPI issued
- Last updated in NPPES
Is this your record? Updates are made through NPPES, the official National Plan and Provider Enumeration System.
NPPES data as of · Source: CMS NPPES
Building software? Fetch this NPI programmatically with the NPILayer Provider API.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://api.npilayer.com/v1/providers/1750155685"