Tahir Tellioglu, M.D.
NPI 1871535534 belongs to Tahir Tellioglu, M.D., an addiction psychiatry physician with a practice location in Boston, MA. The NPI was issued on June 10, 2006, and the record was last updated in NPPES on July 30, 2026. The record lists 15 taxonomy codes. 6 additional practice locations are listed.
Taxonomies and licenses
| Taxonomy | Code | License |
|---|---|---|
| Addiction Psychiatry Physician Primary | 2084P0802X | 277173 (MA) |
| Psychiatry Physician | 2084P0800X | 35084 (NH) |
| Psychiatry Physician | 2084P0800X | 0101284621 (VA) |
| Psychiatry Physician | 2084P0800X | MD12140 (RI) |
| Psychiatry Physician | 2084P0800X | 043151 (CT) |
| Psychiatry Physician | 2084P0800X | 338440 (NY) |
| Psychiatry Physician | 2084P0800X | ME179175 (FL) |
| Psychiatry Physician | 2084P0800X | 61865 (KY) |
| Psychiatry Physician | 2084P0800X | C207425 (CA) |
| Psychiatry Physician | 2084P0800X | 109819 (GA) |
| Psychiatry Physician | 2084P0800X | MD29348 (ME) |
| Psychiatry Physician | 2084P0800X | 2024-03114 (NC) |
| Psychiatry Physician | 2084P0800X | MD493016 (PA) |
| Psychiatry Physician | 2084P0800X | W0750 (TX) |
| Psychiatry Physician | 2084P0800X | 25MA12996600 (NJ) |
Practice locations
Local context
Active NPPES records list 33 providers with addiction psychiatry physician as the primary taxonomy within 25 miles of this practice location's ZIP code, 27 of them within 10 miles.
The same primary taxonomy is listed by 41 in Massachusetts and 948 nationwide.
These are counts from NPPES records, not a ranking or recommendation. Distances are measured between ZIP code centers, not street addresses.
Record history
- Name on record
- Dr. Tahir Tellioglu
- Status
- Active
- NPI issued
- Last updated in NPPES
Is this your record? Updates are made through NPPES, the official National Plan and Provider Enumeration System.
NPPES data as of · Source: CMS NPPES
Building software? Fetch this NPI programmatically with the NPILayer Provider API.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://api.npilayer.com/v1/providers/1871535534"